Access to every major loan product means I can match you with the program that fits your goals, not just what's available at one bank. Select any program below for full details.
| Program | Min Down | Min Credit | Best For |
|---|---|---|---|
| Conventional | 3–5% | 620 | Buyers with 5%+ down payment and good credit (620+) |
| FHA | 3.5% | 580 (3.5% down) / 500 (10% down) | First-time homebuyers |
| VA | 0% | 580–620 (lender varies) | Active-duty service members |
| Jumbo | 10–20% | 700+ | Buyers purchasing homes above $766,550 |
| DSCR | 20–25% | 660+ | Real estate investors (1–20+ properties) |
| HELOC | Up to 85–90% | 680+ | Homeowners with 15%+ equity |
| Refinance | 5% (rate/term) / 20% (cash-out) | 620+ | Homeowners with rates above current market |
| Bank Statement | 10–20% | 660+ | Self-employed business owners |
Every borrower's situation is different. Apply online or give me a call and I'll review your scenario, compare programs, and walk you through the best options. No obligation.
Or get pre-approved in under 15 minutes. No commitment required.